
Ribbon Blender is ideal for mixing all kinds of powder, granule products. The product discharge to the screw conveyor after mixing, and convey to the manual powder filling machine packing into different container. The system suitable for the small output factory. We are able to adjust the machine size and cater to specific customer needs.

Powder mixing and packing machine line
Ribbon Blender

Main features
Ribbon Blenders consist of U shape horizontal trough and specially fabricated ribbon agitator.
Effective mixing load(40%-80%)
High mixing speed and short uniform time. Mixing speed is around 5-15min
All stainless steel 304 material
Full Mirror polished mixing tank inside, as well as ribbon and shaft
Safety switch, safety grid
Discharge gate can be manual or pneumatically operated for direct filling in bags or dumping into storage bin.
Main Technical Data
Model | DH-JD-200 | DH-JD-300 | DH-JD-500 | DH-JD-1000 | DH-JD-1500 | DH-JD-2000 |
Effective Volume | 200L | 300L | 500L | 1000L | 1500L | 2000L |
Fully Volume | 284L | 404L | 692L | 1286L | 1835L | 2475L |
Turning Speed | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm |
Total Weight | 250kg | 350kg | 500kg | 700kg | 1000kg | 1300kg |
Total Power | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw |
Length(TL) | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 |
Width(TW) | 834 | 970 | 1100 | 1320 | 1397 | 1625 |
Height(TH) | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 |
Length(BL) | 888 | 1044 | 1219 | 1500 | 1800 | 2000 |
Width(BW) | 554 | 614 | 754 | 900 | 970 | 1068 |
Height(BH) | 637 | 697 | 835 | 1050 | 1155 | 1274 |
Radius(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Power Supply | 3P AC208-415V 50/60Hz | |||||
Screw Conveyor

Main Technical Date
Model | DH-US2-2K | DH-US2-3K | DH-US2-5K | DH-US2-7K | DH-US2-8K | DH-US2-12K |
Charging Capacity | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diameter of pipe | φ102 | φ114 | φ141 | φ159 | Φ168 | Φ219 |
Total power | 0.58KW | 0.78W | 1.53KW | 1.53KW | 3.03KW | 4.03KW |
Total Weight | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Hopper Volume | 100L | 200L | 200L | 200L | 200L | 200L |
Powder Filling Machine

Main Feature
1. Made in Stainless steel . it is good for Food ,pharmaceutic,chemical packing
2. Combined Hopper or Level Split Hopper both fine for cleaning
3. The filling weight can be saved on the Touch Screen .
4. The machine Can make Free flow ability and non free flow ability Powder .
5. The machine can pack different material by changeover dosing device
6. Servo Motor control the filling to keep the dosing High accuracy.
7. The machine has the Vibrating and lift system
Main Technical Date
Model | DH-B2-1L | DH-B2-10L |
Packing weight | 1-500g | 10-5000g |
Packing accuracy | Less 100g ; ≤ ± 2g; 100g-500g; ≤ ±0.1% | less 100g ≤ ± 2g; 100-500g ≤±0.1; Over 500g ≤ ± 0.05% |
Filling speed | 40-120 times per min | 40-120times per min |
Power supply | 3P AC208-415V 50/60hz | 3P AC208-415V 50/60hz |
Total Power | 0.93kw | 1.4kw |
Total weight | 130kg | 260kg |
over size | 800*790*1900 | 1140*970*2030mm |
Hopper Volume | 25L(Enlarge 35L) | 50L(Enlarge 70L) |

